Generative NFTs have been ranked on the rarity of traits. The same is; however, not possible for the 'The First Avatars' as each artwork is unique coming from a neural net. It will be possible to do a classification analysis at some point in the future to analyze which traits best fit which image portrait, but that is not an easy classification task. We look at some of the numerical ratings schemes proposed by GPT4.0.
Composition
An edge detection algorithm is used as a measure of composition. The idea being the density of edges would give an insight intro the complexity of the artwork. However the context needs to be understood. An expanding spiral would likely appear to be highly complex . We use the opencv Canny function.
Clarity
Laplacian variance is used in image analysis to understand 'clarity'. The Laplacian operator calculates the second derivative of the image’s intensity values. It emphasizes areas where the intensity changes quickly. A high laplacian variance indicates indicates the image has clear edges and fine details corresponding to a well-focused image.
Use of Colour
We focus on the hue channel, a histogram shows the frequency distribution of different colors in the image. High entropy indicates a diverse and complex color palette.
Visual Impact
Essentially refers to the brightness of the artwork
Clearly from the above sample images, the Composition analysis using Canny and the Use of Color using the Hue seem to be very different measures that can be used in rankings. Visual Impact and Clarity seem to be weaker measures. Both distributions - 'Composition' and 'Use of Color', exhibit a skew . This data is converted to a scale of 1 to 10 in the metadata for 'The First Avatars'.
Analysis of traits and rarities has its place. The lack of these provides the buyer with opportunities, for example, we have noticed that some portraits have a child portrait, some have double features (errors in AI engine), some have a trait like a pipe or a crown, some have goatees, etc., etc. These have not been documented as traits but are obviously visible. Let these be of additional value to the buyer. The use of the above rankings is very simplistic frankly, these ratings would not recognize the genius of a Rothko for example. A project of this depth (this is not a doodle project) will lead to a lot of analysis , there is a scope for a lot of art 'criticism' as each artwork is unique.
Research and choose wisely.
Image Name | Meta Attribute Composition | Meta Attributes Use_of_Color |
---|---|---|
TFA Seed# 0001 | 4/10 | 7/10 |
TFA Seed# 0002 | 5/10 | 7/10 |
TFA Seed# 0003 | 4/10 | 8/10 |
TFA Seed# 0004 | 4/10 | 9/10 |
TFA Seed# 0005 | 4/10 | 6/10 |
TFA Seed# 0006 | 4/10 | 9/10 |
TFA Seed# 0007 | 3/10 | 3/10 |
TFA Seed# 0008 | 5/10 | 6/10 |
TFA Seed# 0009 | 3/10 | 6/10 |
TFA Seed# 0010 | 3/10 | 5/10 |
TFA Seed# 0011 | 5/10 | 7/10 |
TFA Seed# 0012 | 7/10 | 7/10 |
TFA Seed# 0013 | 5/10 | 8/10 |
TFA Seed# 0014 | 3/10 | 8/10 |
TFA Seed# 0015 | 6/10 | 5/10 |
TFA Seed# 0016 | 7/10 | 9/10 |
TFA Seed# 0017 | 6/10 | 8/10 |
TFA Seed# 0018 | 4/10 | 6/10 |
TFA Seed# 0019 | 3/10 | 5/10 |
TFA Seed# 0020 | 4/10 | 7/10 |
TFA Seed# 0021 | 7/10 | 7/10 |
TFA Seed# 0022 | 4/10 | 5/10 |
TFA Seed# 0023 | 7/10 | 7/10 |
TFA Seed# 0024 | 4/10 | 5/10 |
TFA Seed# 0025 | 4/10 | 5/10 |
TFA Seed# 0026 | 6/10 | 7/10 |
TFA Seed# 0027 | 3/10 | 8/10 |
TFA Seed# 0028 | 5/10 | 7/10 |
TFA Seed# 0029 | 6/10 | 7/10 |
TFA Seed# 0030 | 5/10 | 9/10 |
TFA Seed# 0031 | 4/10 | 6/10 |
TFA Seed# 0032 | 3/10 | 2/10 |
TFA Seed# 0033 | 7/10 | 7/10 |
TFA Seed# 0034 | 4/10 | 7/10 |
TFA Seed# 0035 | 4/10 | 6/10 |
TFA Seed# 0036 | 6/10 | 7/10 |
TFA Seed# 0037 | 4/10 | 6/10 |
TFA Seed# 0038 | 5/10 | 6/10 |
TFA Seed# 0039 | 4/10 | 5/10 |
TFA Seed# 0040 | 6/10 | 9/10 |
TFA Seed# 0041 | 6/10 | 7/10 |
TFA Seed# 0042 | 5/10 | 6/10 |
TFA Seed# 0043 | 4/10 | 3/10 |
TFA Seed# 0044 | 7/10 | 7/10 |
TFA Seed# 0045 | 4/10 | 6/10 |
TFA Seed# 0046 | 3/10 | 5/10 |
TFA Seed# 0047 | 4/10 | 5/10 |
TFA Seed# 0048 | 4/10 | 9/10 |
TFA Seed# 0049 | 5/10 | 5/10 |
TFA Seed# 0050 | 6/10 | 6/10 |
TFA Seed# 0051 | 2/10 | 4/10 |
TFA Seed# 0052 | 4/10 | 6/10 |
TFA Seed# 0053 | 5/10 | 7/10 |
TFA Seed# 0054 | 4/10 | 8/10 |
TFA Seed# 0055 | 4/10 | 6/10 |
TFA Seed# 0056 | 4/10 | 7/10 |
TFA Seed# 0057 | 5/10 | 6/10 |
TFA Seed# 0058 | 6/10 | 9/10 |
TFA Seed# 0059 | 6/10 | 7/10 |
TFA Seed# 0060 | 5/10 | 5/10 |
TFA Seed# 0061 | 4/10 | 7/10 |
TFA Seed# 0062 | 4/10 | 3/10 |
TFA Seed# 0063 | 6/10 | 7/10 |
TFA Seed# 0064 | 5/10 | 6/10 |
TFA Seed# 0065 | 8/10 | 6/10 |
TFA Seed# 0066 | 4/10 | 5/10 |
TFA Seed# 0067 | 6/10 | 10/10 |
TFA Seed# 0068 | 7/10 | 8/10 |
TFA Seed# 0069 | 4/10 | 5/10 |
TFA Seed# 0070 | 5/10 | 6/10 |
TFA Seed# 0071 | 6/10 | 9/10 |
TFA Seed# 0072 | 8/10 | 8/10 |
TFA Seed# 0073 | 4/10 | 8/10 |
TFA Seed# 0074 | 6/10 | 7/10 |
TFA Seed# 0075 | 4/10 | 7/10 |
TFA Seed# 0076 | 4/10 | 8/10 |
TFA Seed# 0077 | 4/10 | 6/10 |
TFA Seed# 0078 | 5/10 | 8/10 |
TFA Seed# 0079 | 4/10 | 6/10 |
TFA Seed# 0080 | 6/10 | 8/10 |
TFA Seed# 0081 | 6/10 | 7/10 |
TFA Seed# 0082 | 4/10 | 5/10 |
TFA Seed# 0083 | 7/10 | 8/10 |
TFA Seed# 0084 | 5/10 | 9/10 |
TFA Seed# 0085 | 4/10 | 7/10 |
TFA Seed# 0086 | 5/10 | 8/10 |
TFA Seed# 0087 | 3/10 | 5/10 |
TFA Seed# 0088 | 4/10 | 6/10 |
TFA Seed# 0089 | 3/10 | 6/10 |
TFA Seed# 0090 | 3/10 | 6/10 |
TFA Seed# 0091 | 4/10 | 6/10 |
TFA Seed# 0092 | 7/10 | 8/10 |
TFA Seed# 0093 | 5/10 | 9/10 |
TFA Seed# 0094 | 5/10 | 6/10 |
TFA Seed# 0095 | 8/10 | 6/10 |
TFA Seed# 0096 | 3/10 | 4/10 |
TFA Seed# 0097 | 5/10 | 8/10 |
TFA Seed# 0098 | 4/10 | 6/10 |
TFA Seed# 0099 | 3/10 | 5/10 |
TFA Seed# 0100 | 6/10 | 5/10 |
TFA Seed# 0101 | 4/10 | 9/10 |
TFA Seed# 0102 | 6/10 | 9/10 |
TFA Seed# 0103 | 5/10 | 8/10 |
TFA Seed# 0104 | 7/10 | 7/10 |
TFA Seed# 0105 | 6/10 | 6/10 |
TFA Seed# 0106 | 6/10 | 8/10 |
TFA Seed# 0107 | 5/10 | 6/10 |
TFA Seed# 0108 | 9/10 | 8/10 |
TFA Seed# 0109 | 7/10 | 7/10 |
TFA Seed# 0110 | 3/10 | 5/10 |
TFA Seed# 0111 | 6/10 | 8/10 |
TFA Seed# 0112 | 9/10 | 9/10 |
TFA Seed# 0113 | 5/10 | 5/10 |
TFA Seed# 0114 | 4/10 | 6/10 |
TFA Seed# 0115 | 3/10 | 5/10 |
TFA Seed# 0116 | 3/10 | 6/10 |
TFA Seed# 0117 | 7/10 | 7/10 |
TFA Seed# 0118 | 7/10 | 7/10 |
TFA Seed# 0119 | 3/10 | 6/10 |
TFA Seed# 0120 | 3/10 | 6/10 |
TFA Seed# 0121 | 4/10 | 8/10 |
TFA Seed# 0122 | 4/10 | 6/10 |
TFA Seed# 0123 | 4/10 | 7/10 |
TFA Seed# 0124 | 6/10 | 8/10 |
TFA Seed# 0125 | 6/10 | 6/10 |
TFA Seed# 0126 | 6/10 | 6/10 |
TFA Seed# 0127 | 5/10 | 6/10 |
TFA Seed# 0128 | 3/10 | 5/10 |
TFA Seed# 0129 | 6/10 | 8/10 |
TFA Seed# 0130 | 5/10 | 9/10 |
TFA Seed# 0131 | 4/10 | 6/10 |
TFA Seed# 0132 | 3/10 | 7/10 |
TFA Seed# 0133 | 6/10 | 7/10 |
TFA Seed# 0134 | 5/10 | 6/10 |
TFA Seed# 0135 | 6/10 | 8/10 |
TFA Seed# 0136 | 4/10 | 5/10 |
TFA Seed# 0137 | 4/10 | 6/10 |
TFA Seed# 0138 | 4/10 | 9/10 |
TFA Seed# 0139 | 4/10 | 7/10 |
TFA Seed# 0140 | 3/10 | 4/10 |
TFA Seed# 0141 | 4/10 | 6/10 |
TFA Seed# 0142 | 5/10 | 5/10 |
TFA Seed# 0143 | 5/10 | 5/10 |
TFA Seed# 0144 | 4/10 | 6/10 |
TFA Seed# 0145 | 5/10 | 8/10 |
TFA Seed# 0146 | 3/10 | 5/10 |
TFA Seed# 0147 | 7/10 | 8/10 |
TFA Seed# 0148 | 5/10 | 7/10 |
TFA Seed# 0149 | 5/10 | 7/10 |
TFA Seed# 0150 | 5/10 | 5/10 |
TFA Seed# 0151 | 4/10 | 7/10 |
TFA Seed# 0152 | 5/10 | 7/10 |
TFA Seed# 0153 | 5/10 | 6/10 |
TFA Seed# 0154 | 4/10 | 5/10 |
TFA Seed# 0155 | 5/10 | 8/10 |
TFA Seed# 0156 | 5/10 | 7/10 |
TFA Seed# 0157 | 7/10 | 7/10 |
TFA Seed# 0158 | 4/10 | 5/10 |
TFA Seed# 0159 | 3/10 | 5/10 |
TFA Seed# 0160 | 3/10 | 6/10 |
TFA Seed# 0161 | 5/10 | 3/10 |
TFA Seed# 0162 | 5/10 | 7/10 |
TFA Seed# 0163 | 6/10 | 8/10 |
TFA Seed# 0164 | 4/10 | 6/10 |
TFA Seed# 0165 | 5/10 | 7/10 |
TFA Seed# 0166 | 7/10 | 7/10 |
TFA Seed# 0167 | 2/10 | 5/10 |
TFA Seed# 0168 | 5/10 | 5/10 |
TFA Seed# 0169 | 7/10 | 6/10 |
TFA Seed# 0170 | 4/10 | 5/10 |
TFA Seed# 0171 | 5/10 | 5/10 |
TFA Seed# 0172 | 4/10 | 8/10 |
TFA Seed# 0173 | 4/10 | 6/10 |
TFA Seed# 0174 | 5/10 | 8/10 |
TFA Seed# 0175 | 4/10 | 4/10 |
TFA Seed# 0176 | 4/10 | 7/10 |
TFA Seed# 0177 | 5/10 | 7/10 |
TFA Seed# 0178 | 6/10 | 8/10 |
TFA Seed# 0179 | 6/10 | 6/10 |
TFA Seed# 0180 | 5/10 | 7/10 |
TFA Seed# 0181 | 3/10 | 4/10 |
TFA Seed# 0182 | 4/10 | 8/10 |
TFA Seed# 0183 | 5/10 | 8/10 |
TFA Seed# 0184 | 7/10 | 6/10 |
TFA Seed# 0185 | 5/10 | 7/10 |
TFA Seed# 0186 | 3/10 | 7/10 |
TFA Seed# 0187 | 5/10 | 7/10 |
TFA Seed# 0188 | 6/10 | 8/10 |
TFA Seed# 0189 | 4/10 | 5/10 |
TFA Seed# 0190 | 4/10 | 7/10 |
TFA Seed# 0191 | 4/10 | 7/10 |
TFA Seed# 0192 | 4/10 | 5/10 |
TFA Seed# 0193 | 3/10 | 5/10 |
TFA Seed# 0194 | 4/10 | 5/10 |
TFA Seed# 0195 | 6/10 | 7/10 |
TFA Seed# 0196 | 4/10 | 5/10 |
TFA Seed# 0197 | 4/10 | 7/10 |
TFA Seed# 0198 | 5/10 | 6/10 |
TFA Seed# 0199 | 5/10 | 4/10 |
TFA Seed# 0200 | 3/10 | 7/10 |
TFA Seed# 0201 | 4/10 | 7/10 |
TFA Seed# 0202 | 4/10 | 6/10 |
TFA Seed# 0203 | 5/10 | 6/10 |
TFA Seed# 0204 | 4/10 | 4/10 |
TFA Seed# 0205 | 5/10 | 7/10 |
TFA Seed# 0206 | 6/10 | 6/10 |
TFA Seed# 0207 | 5/10 | 4/10 |
TFA Seed# 0208 | 5/10 | 5/10 |
TFA Seed# 0209 | 4/10 | 8/10 |
TFA Seed# 0210 | 3/10 | 5/10 |
TFA Seed# 0211 | 4/10 | 9/10 |
TFA Seed# 0212 | 5/10 | 9/10 |
TFA Seed# 0213 | 4/10 | 9/10 |
TFA Seed# 0214 | 2/10 | 2/10 |
TFA Seed# 0215 | 9/10 | 8/10 |
TFA Seed# 0216 | 5/10 | 6/10 |
TFA Seed# 0217 | 2/10 | 5/10 |
TFA Seed# 0218 | 6/10 | 9/10 |
TFA Seed# 0219 | 5/10 | 7/10 |
TFA Seed# 0220 | 6/10 | 7/10 |
TFA Seed# 0221 | 5/10 | 8/10 |
TFA Seed# 0222 | 6/10 | 7/10 |
TFA Seed# 0223 | 5/10 | 6/10 |
TFA Seed# 0224 | 5/10 | 6/10 |
TFA Seed# 0225 | 3/10 | 7/10 |
TFA Seed# 0226 | 5/10 | 7/10 |
TFA Seed# 0227 | 3/10 | 6/10 |
TFA Seed# 0228 | 2/10 | 5/10 |
TFA Seed# 0229 | 3/10 | 4/10 |
TFA Seed# 0230 | 4/10 | 4/10 |
TFA Seed# 0231 | 5/10 | 8/10 |
TFA Seed# 0232 | 4/10 | 4/10 |
TFA Seed# 0233 | 7/10 | 5/10 |
TFA Seed# 0234 | 5/10 | 8/10 |
TFA Seed# 0235 | 3/10 | 5/10 |
TFA Seed# 0236 | 5/10 | 8/10 |
TFA Seed# 0237 | 6/10 | 7/10 |
TFA Seed# 0238 | 3/10 | 7/10 |
TFA Seed# 0239 | 4/10 | 6/10 |
TFA Seed# 0240 | 2/10 | 7/10 |
TFA Seed# 0241 | 5/10 | 8/10 |
TFA Seed# 0242 | 3/10 | 6/10 |
TFA Seed# 0243 | 4/10 | 8/10 |
TFA Seed# 0244 | 4/10 | 9/10 |
TFA Seed# 0245 | 4/10 | 9/10 |
TFA Seed# 0246 | 4/10 | 4/10 |
TFA Seed# 0247 | 6/10 | 7/10 |
TFA Seed# 0248 | 4/10 | 8/10 |
TFA Seed# 0249 | 7/10 | 8/10 |
TFA Seed# 0250 | 8/10 | 7/10 |
TFA Seed# 0251 | 3/10 | 4/10 |
TFA Seed# 0252 | 4/10 | 4/10 |
TFA Seed# 0253 | 7/10 | 5/10 |
TFA Seed# 0254 | 4/10 | 5/10 |
TFA Seed# 0255 | 6/10 | 9/10 |
TFA Seed# 0256 | 5/10 | 6/10 |
TFA Seed# 0257 | 5/10 | 9/10 |
TFA Seed# 0258 | 5/10 | 5/10 |
TFA Seed# 0259 | 7/10 | 8/10 |
TFA Seed# 0260 | 5/10 | 6/10 |
TFA Seed# 0261 | 6/10 | 8/10 |
TFA Seed# 0262 | 5/10 | 7/10 |
TFA Seed# 0263 | 5/10 | 8/10 |
TFA Seed# 0264 | 6/10 | 8/10 |
TFA Seed# 0265 | 4/10 | 8/10 |
TFA Seed# 0266 | 5/10 | 7/10 |
TFA Seed# 0267 | 6/10 | 7/10 |
TFA Seed# 0268 | 4/10 | 6/10 |
TFA Seed# 0269 | 6/10 | 7/10 |
TFA Seed# 0270 | 4/10 | 5/10 |
TFA Seed# 0271 | 3/10 | 5/10 |
TFA Seed# 0272 | 3/10 | 6/10 |
TFA Seed# 0273 | 3/10 | 5/10 |
TFA Seed# 0274 | 5/10 | 5/10 |
TFA Seed# 0275 | 4/10 | 6/10 |
TFA Seed# 0276 | 6/10 | 8/10 |
TFA Seed# 0277 | 4/10 | 9/10 |
TFA Seed# 0278 | 8/10 | 6/10 |
TFA Seed# 0279 | 4/10 | 5/10 |
TFA Seed# 0280 | 6/10 | 5/10 |
TFA Seed# 0281 | 7/10 | 7/10 |
TFA Seed# 0282 | 4/10 | 4/10 |
TFA Seed# 0283 | 5/10 | 7/10 |
TFA Seed# 0284 | 3/10 | 4/10 |
TFA Seed# 0285 | 6/10 | 7/10 |
TFA Seed# 0286 | 3/10 | 7/10 |
TFA Seed# 0287 | 5/10 | 8/10 |
TFA Seed# 0288 | 6/10 | 8/10 |
TFA Seed# 0289 | 4/10 | 6/10 |
TFA Seed# 0290 | 3/10 | 6/10 |
TFA Seed# 0291 | 4/10 | 5/10 |
TFA Seed# 0292 | 5/10 | 6/10 |
TFA Seed# 0293 | 4/10 | 5/10 |
TFA Seed# 0294 | 6/10 | 9/10 |
TFA Seed# 0295 | 5/10 | 8/10 |
TFA Seed# 0296 | 4/10 | 7/10 |
TFA Seed# 0297 | 6/10 | 8/10 |
TFA Seed# 0298 | 5/10 | 7/10 |
TFA Seed# 0299 | 7/10 | 8/10 |
TFA Seed# 0300 | 5/10 | 9/10 |
References
Conversations with GPT4.0